Carolina Brewmasters
Charlotte, NC
|
|
Pro-Mash Recipe Files |
|
Pro-Mash recipe files (232) are now online. There are zip files at the bottom of each category that contains all the recipes in that category with the date last updated at the end of the name (example - Cat1_3_9_03.zip). If you have some recipes you would like to add, send me an email with the recipe file attached and I will get them online. I will improve the page constantly as more recipes come in. Recipes are listed by BJCP Styles. Any comments or suggestions are welcome. After you download the file, you must put the file in your ProMash directory. Then open ProMash and you can open the recipe file. You can get an evaluation copy of Pro Mash from the Pro Mash Website. If you do not have Pro Mash you need to check this out. Also there is another site with Pro Mash recipes. Check this site out - Brewrats
| 1 - American Lagers | 10 - Brown Ale | ||
| American Lager - 10 gal All Grain | Bell's Best Guess Brown - 5.5 gal All Grain | ||
| Another CAP - 10 gal All Grain - CAP | Brooklyn Brown Clone - 5 gal Extract W/grain | ||
| Aye Corona - 10 gal All Grain - CAP | Brown Ale TippedOver - 10 gal All Grain | ||
| Big Daddy's First Cap - 6.5 gal All Grain - CAP | Daves First Honey Brown - 5 gal Partial Mash | ||
| Pre Prohibition Lager - 10 gal All Grain - CAP | Full Sail Amber - 5.3 gal All Grain | ||
| Volstead Pre-Prohibition - 5 gal Extract | Liberty B - 5.5 gal All Grain | ||
| Your Fathers Mustache - 5 gal All Grain - CAP | MadCow Mild - 11.5 gal All Grain | ||
| All the Category 1 recipes above in Zip file | Micawbers Meticulous Mild - 10 gal All Grain | ||
| Mild Brown - A Winner - 11 gal All Grain | |||
| 2 - European Lagers | MishMash Brown - 11.5 gal All Grain | ||
| Bismarck Munich Helles - 10 gal All Grain - Helles | Moose Drool Clone - 10.5 gal All Grain | ||
| Bohunks Best - 5 gal All Grain - Bohemian Pils | Moose Drool Clone Revised 09/02 -10.5 gal All Grain | ||
| Czech Pils - 5 gal All Grain - Bohemian Pils | Muddy Mudskipper Mild - 10 gal All Grain | ||
| Daves Bohemian - 5 gal All Grain - Bohemian Pils | Nueburg Obergaeriges - 10 gal All Grain | ||
| Helles Recipe- 10 gal All Grain - Helles | Nuthatch Brown Ale - 4.5 gal Partial Mash | ||
| Northern German Pilsner - 10.5 gal All Grain | Osh's Awesome Ale - 5 gal Extract | ||
| Bohemian Pilsner - 5.3 gal All Grain - Bohemian Pils | Rogue Hazelnut Brown - 5 gal All Grain | ||
| Victor #7 - 10 gal All Grain - Helles | All the Category 10 recipes above in Zip file | ||
| All the Category 2 recipes above in Zip file | |||
| 11 - English & Scottish Strong Ale | |||
| 3 - Light Ales | 120 Wee Heavy 12/97 - 5 gal All Grain | ||
| Blue Moon Clone - 10.5 gal - All Grain - Wheat | Old Ale TippedOver - 8 gal All Grain | ||
| Bell's Oberon - 5.5 gal All Grain - Wheat | Roberts Strong Scotch - 5 gal All Grain | ||
| Buckwheat Ale - 5 gal Partial Mash - Wheat | Strong Scotch Ale - 5 gal All Grain | ||
| Carolina Cream - 5 gal All Grain - | Scottish Heavy - 6 gal All Grain | ||
| Honey Wheat - 10 gal All Grain - Skotrat B52 Modified | Skotrats Traquair House Clone II - 10.5 gal All Grain | ||
| Larry Bud's Bread & Butter - 6.5 gal All Grain - Wheat | The Wee Ale - 10 gal All Grain | ||
| Traquair House Clone - 10.5 All Grain | |||
| OakhamJHB - 18 gal All Grain - Blonde | All the Category 11 recipes above in Zip file | ||
| Quakenkill Cream - 5 gal Extract w/grain | |||
| Skotrat's B52 Honey Wheat - 5.5 gal All Grain | 12 - Barleywine & Imperial Stout | ||
| Summer Rye Wheat - 10 gal All Grain - Wheat | Bevs Barleywine - 10 gal All Grain | ||
| Summer Smooth - 10.5 gal All Grain - Wheat | Big 12 Barleywine - 6.5 gal All Grain | ||
| True American Wheat - 10 gal All Grain - Wheat | Big Ben Barleywine - 5 gal Extract W/grain | ||
| Utopia Cream (HBA Recipe) - 10 gal All Grain - Cream | Bigfoot Clone 2 - 8 gal All Grain | ||
| Warrior Princess Naked Blonde - 13 gal All Grain | Brighton Barleywine - 10 gal All Grain | ||
| White Lake Honey Wheat - 5 gal All Grain - Wheat | Friend of the Devil Barleywine - 3.5 gal All Grain | ||
| All the Category 3 recipes above in Zip file | Courage Imperial Stout - 18 gal All Grain | ||
| Legacy Barleywine - 5.5 gal All Grain | |||
| 4 - Bitter & English Pale Ales | Thomas Harding Clone - 5 gal All Grain | ||
| Big Ass ESB - 10 gal All Grain | Tsar Imperial Stout - 5 gal All Grain | ||
| British Ale - 5 gal All Grain | All the Category 12 recipes above in Zip file | ||
| Dave's Almost Ordinary Bitter - 5 gal All Grain | |||
| Double Luck ESB - 5 gal All Grain | 13 - European Dark Lager | ||
| English Best Bitter - 10.5 gal All Grain (Karl Keyes) | Rabenschwarz - 6 gal All Grain | ||
| English Pale Ale - 10 gal All Grain | Complex Rex Brown - 5 gal Extract | ||
| Eric's Bass Clone - 11 gal All Grain | |||
| ESB - Won silver at GABF - 11 gal All Grain | 14 - Bock | ||
| Fremlins Bitter (Clone) - 18 gal All Grain | Bav Haus Bock (HBA Recipe) - 11 gal All Grain | ||
| Fullers ESB - 11.5 gal All Grain | Doppelbock Joe Too - 5.5 gal All Grain | ||
| Goose Island Bitter - 5 gal All Grain | Doppelbock TippedOver - 10 gal All Grain | ||
| Mondue ESB - 5 gal - Partial Mash | Doppelbock - BockChoy - 5.3 gal All Grain | ||
| Red Hook ESB Clone - 5 gal All Grain | German Bock - 10 gal All Grain | ||
| Rob's Fave ESB - 5 gal All Grain | Maibock - 10 gal All Grain | ||
| Roosters Style Beer - 18 gal All Grain Ordinary Bitter | Rye Bock - 10 gal All Grain | ||
| Snows Best Bitter - 5 gal All Grain | All the Category 14 recipes above in Zip file | ||
| Special ESB - 5 gal All Grain | |||
| Tetley's Bitter with Caramell - 6.6 gal All Grain | 15 - Porter | ||
| Timothy Taylors Best Bitter Clone - 18 gal All Grain | Bill P's St Chuck Porter - 5.3 gal All Grain | ||
| All the Category 4 recipes above in Zip file | Brown Porter - 6 gal Extract | ||
| Buckskin Brown Porter - 5 gal All Grain | |||
| 5 - Scottish Ales | Poor Man's Porter - 5 gal Extract W/grain | ||
| Balrogs Eye Scottish Ale - 7.9 gal All Grain | GC's Robust Porter - 5 gal All Grain | ||
| Bit O' the Brogue Scottish Ale - 5 gal Extract/w grain | Porter Brown - 10 gal All Grain | ||
| I want a little Moor - 5 gal All Grain | Principal Porter - 11 gal All Grain | ||
| McKeyes Scottish Ale - 5 gal All Grain | Robust Porter - A Clayson recipe - 11 gal All Grain | ||
| Orkney Dark Island - 18 gal All Grain - Export/80 | Robust Porter TippedOver - 10 gal All Grain | ||
| All the Category 5 recipes above in Zip file | Rogue Mocha Porter - 5 gal All Grain | ||
| St Chuck Porter - 5.3 gal All Grain | |||
| 6 - American Pale Ales | Working Man Porter - 6 gal All Grain | ||
| Alaskan Amber - 10.5 gal All Grain | All the Category 15 recipes above in Zip file | ||
| Alaskan Amber94 - 2.6 gal All Grain | |||
| Alewife Ale - 5 gal All Grain | 16 - Stout | ||
| American Pale - 11 gal All Grain | 2002 US Open Stout Winner - 5 gal All Grain | ||
| American Pale 3 - 5 gal Extract w/grain | Bonnie Sweet Stout 12/97 - 5 gal Extract | ||
| Arrogant Bastard Pale Ale - 10.5 gal All Grain | Breakfast Oatmeal Stout - 6 gal All Grain | ||
| BR American Pale - 5 gal All Grain | Brown Trout Stout - 6 gal All Grain | ||
| California Common - 10 gal All Grain | Deep Dive Foreign Extra - 5.5 gal All Grain | ||
| Company Red Ale - 11.5 gal All Grain | Fireside Dry Stout - 5 gal Extract | ||
| Company Red Ale 01 - 11.5 gal All Grain | Marv's Oatmeal Stout - 5.5 gal All Grain | ||
| Gaelic APA - 5 gal Extract W/grain | Much Ado About Stout - 6 gal All Grain | ||
| Hail Columbia Pale - 10 gal All Grain | Slow Elk Oatmeal Stout - 11 gal All Grain | ||
| Honey Basil Pale Ale - 5 gal All Grain | All the Category 16 recipes above in Zip file | ||
| Kyles Red Cream Amber Ale - 5 gal All Grain | |||
| Laguna Madre Pale - 5 gal All Grain | 17 - Wheat Beer | ||
| Longshot Hazelnut Brown - 5 gal All Grain | Aventinus Clone - 10.5 gal All Grain | ||
| Mac & Jacks African Amber - 5.5 gal All Grain | Franze HefeWeizen - 5 gal Extract w/grain | ||
| Minnesota Mist - 10 gal All Grain | German Weizenbock - 11 gal All Grain | ||
| Otter Creek Pale Ale - 5 gal All Grain | I'll be (Weizen) Bock - 6 gal All Grain | ||
| Railyard Ale - 10 gal All Grain | Weizenbock - 5 gal All Grain | ||
| Red Iron Pale Ale - 5 gal All Grain | All the Category 17 recipes above in Zip file | ||
| Red Tail Ale - 10 gal All Grain | |||
| Roberts APA3 - 5.5 gal All Grain | 18 - Strong Belgian Ale | ||
| Roberts Sureshot - 5 gal All Grain | Be Still My Heart Grand Cru - 10 gal All Grain | ||
| Rogues Dead Guy Pale - 5 gal All Grain | Belgian Dubbel - 5 gal All grain | ||
| Rogue Buckwheat Ale - 6 gal All Grain | Bill P's La Fin de la Fin (LF) Belgian - 10.5 gal All Grain | ||
| Rye Ale - 5 gal All Grain | MCAB Trippel - 6.5 gal All Grain | ||
| Rye Pale Ale - 10 gal All Grain | Chimay Blue Clone - 5.5 gal All Grain | ||
| ST Rogue Red Ale - 5 gal All Grain | All the Category 18 recipes above in Zip file | ||
| Sugar Maple Pale Ale - 5.5 gal All Grain | |||
| Toddlers Rye Pale - 5 gal All Grain | 19 - Belgian & French Ale | ||
| Vanilla Yella Pale - 5 gal All Grain | Abby Normal Belgian - 10 gal All Grain | ||
| All the Category 6 recipes above in Zip file | Another Abby Normal - 5 gal Extract | ||
| Belgian Wit - 5 gal Extract | |||
| 7 - India Pale Ale | Belgian White - 5 gal All Grain | ||
| American IPA - 10 gal All Grain | Brew Rat Old Bruin - 10 gal All Grain | ||
| Bell's Two Hearted Bitch - 10 gal All Grain | Celis White Clone - 10 gal All Grain | ||
| Columbus IPA - 11 gal All Grain | Fat Tyre Clone - 5 gal All Grain | ||
| Conception Ale - 5 gal All Grain | Lothlorien Biere da Garde - 13.2 gal All Grain | ||
| Crossed Eyed Mary IPA - 5.5 gal Extract w/ grain | Last Ditch Wit - 10 gal All Grain | ||
| Double Luck IPA - 10 gal All Grain | Prancing Pony Saison - 13.2 gal All Grain | ||
| Eyechart IPA - 5 gal Extract W/grain | Spring Wit - 5 gal All Grain | ||
| Hophead IPA - 6 gal All Grain | Toadex Bloatarian Ale - 5 gal All Grain | ||
| India Pale Ale - 10.5 gal All Grain | Vandal Weizen - 5 gal All Grain - Wit | ||
| Jacumba SSOS IPA - 5 gal Extract W/grain | All the Category 19 recipes above in Zip file | ||
| Propeller head IPA - 11 gal All Grain | |||
| Sierra Nevada Celebration Pale - 5 gal All Grain | 20 - Lambic & Belgian Sour Ale | ||
| Sister Star of the Sun IPA - 5 gal All Grain | |||
| Celebration Ale - 11 gal All Grain | |||
| Starvation Trail IPA - 6 gal All Grain | 21 - Fruit Beer | ||
| Trash Can IPA - 6 gal All Grain | Annies Apricot - 10 gal All Grain | ||
| Trio Play IPA - 12.5 All Grain | Apricot - 5 gal All Grain | ||
| Uncle Kurley's IPA - 10 gal All Grain | Raspberry Imperial Stout TippedOver - 8 gal All Grain | ||
| Victory Hop Devil - 11.5 gal All Grain | Warrior Princess Raspberry - 6.5 gal All Grain | ||
| Victory IPA - 6 gal All Grain | All the Category 21 recipes above in Zip file | ||
| What A Celebration IPA - 5 gal All Grain | |||
| Wild Kyle's IPA - 6 gal All Grain | 22 - Spice/Herb/Vegtable Beer | ||
| All the Category 7 recipes above in Zip file | Ginger Wheat - 5 gal Extract | ||
| Vanilla Cream Ale - 5 gal Extract | |||
| 8 - Koelsch & Altbiers | All the Category 22 recipes above in Zip file | ||
| Adam's Ale II Koelsch - 10 gal All Grain | |||
| Al K's Altbier - 5 gal All Grain | 23 - Smoke Flavored Beer | ||
| All Grain Alt 02 - 5 gal All Grain | |||
| Alt - tippedOver - 9 gal All Grain | 24 - Specialty, Experimental, Historical | ||
| Black Coal Koelsch - 10.5 gal All Grain | Deacn's Pumpkin Ale - 5 gal All Grain | ||
| Klassic Koelsch - 10 gal All Grain | High Plains Rye - 10 gal All Grain | ||
| Koles Koelsch - 5 gal All Grain | Rusty Rye - 5 gal All Grain | ||
| Another Koelsch - 5 gal All Grain | Wisconsin Rye Bock - 14 gal All Grain | ||
| All the Category 8 recipes above in Zip file | All the Category 24 recipes above in Zip file | ||
| 9 - German Amber Lager | 25 - Mead | ||
| Aurora Oktoberfest - 10 gal All Grain | Osh's Simple Sweet Mead - 5 gal | ||
| Darker Shade of Pale Marzen - 5 gal All Grain | Bill P's Sir Maggot's Braggott - 5.3 gal All Grain | ||
| Fix's Marzen - 5 gal All Grain | |||
| Garagezen - 10 gal Extract | |||
| Hofbrauhaus Oktoberfest - 5 gal All Grain | |||
| Hunt for Red Oktoberfest - 5 gal All Grain | |||
| Maerzen TippedOver - 10 gal All Grain | |||
| Oktoberfest - House Recipe - 10.5 gal All Grain | |||
| Oktoberfest - BYO Summer 2000 - 10.5 gal All Grain | |||
| Spring Vienna - 10 gal All Grain | |||
| Sudwerk Hubsch Marzen - 5 gal All Grain | |||
| UF DA Oktoberfest - 6 gal All Grain | |||
| Vienna - Won 1st at NHC - 7 gal All Grain | |||
| Vienna - 7 gal All Grain | |||
| All the Category 9 recipes above in Zip file |
Last Update to This Page Was on Sunday, March 12, 2006 08:51 hours Eastern Time |
The Web Counter says you are visitor
Need a counter? contact Digits.com